<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atksa</title>
	<atom:link href="http://www.atksa.com/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.atksa.com/en</link>
	<description></description>
	<lastBuildDate>Sat, 30 Oct 2010 12:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IVR</title>
		<link>http://www.atksa.com/en/?p=37</link>
		<comments>http://www.atksa.com/en/?p=37#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=37</guid>
		<description><![CDATA[we can do any IVR systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png"><img class="alignnone size-full wp-image-41" title="logo" src="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png" alt="" width="100" height="98" /></a>we can do any IVR systems.</p>
<p><span id="more-37"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tanker System</title>
		<link>http://www.atksa.com/en/?p=35</link>
		<comments>http://www.atksa.com/en/?p=35#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=35</guid>
		<description><![CDATA[is to manage and control the station of filling water tank trucks. It is very intelligent system with many features.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png"><img class="alignnone size-full wp-image-41" title="logo" src="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png" alt="" width="100" height="98" /></a>is to manage and 	control the station of filling water tank trucks. It is very 	intelligent system with many features.</p>
<p><span id="more-35"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Fire Alarm</title>
		<link>http://www.atksa.com/en/?p=33</link>
		<comments>http://www.atksa.com/en/?p=33#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=33</guid>
		<description><![CDATA[this system will search all the time if there is any fire in the assigned location. If there is, then it can take many actions with priorities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png"><img class="alignnone size-full wp-image-41" title="logo" src="http://www.atksa.com/en/wp-content/uploads/2010/10/logo.png" alt="" width="100" height="98" /></a>this system will search all the time if there is any fire in the assigned location. If there is, then it can take many actions with priorities.</p>
<p><span id="more-33"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Billing</title>
		<link>http://www.atksa.com/en/?p=31</link>
		<comments>http://www.atksa.com/en/?p=31#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=31</guid>
		<description><![CDATA[it is a billing system for PBX (telephone exchange) to save all outgoing calls with how much it cost, duration, date and time. It can be integrated with any other system like Hotels and Hospitals to add the call costs to the customer bill.]]></description>
			<content:encoded><![CDATA[<p>it is a billing system for PBX (telephone exchange) to save all outgoing calls with how much it cost, duration, date and time. It can be integrated with any other system like Hotels and Hospitals to add the call costs to the customer bill.</p>
<p><span id="more-31"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Paging</title>
		<link>http://www.atksa.com/en/?p=29</link>
		<comments>http://www.atksa.com/en/?p=29#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=29</guid>
		<description><![CDATA[this system can be integrated with (Smart V Bell) to give the ability to the manager to call any teacher or student from his class.]]></description>
			<content:encoded><![CDATA[<p>this system can be integrated with (Smart V Bell) to give the ability to the manager to call any teacher or student from his class.</p>
<p><span id="more-29"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Attendant</title>
		<link>http://www.atksa.com/en/?p=27</link>
		<comments>http://www.atksa.com/en/?p=27#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=27</guid>
		<description><![CDATA[this system is for the big companies or compounds PBX (telephone exchanges). It is to answer calls and direct callers to thie requested telephone extensions. It has many feature and nice easy user interface.]]></description>
			<content:encoded><![CDATA[<p>this system is for the big companies or compounds PBX (telephone exchanges). It is to answer calls and direct callers to thie requested telephone extensions. It has many feature and nice easy user interface.</p>
<p><span id="more-27"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Billiard</title>
		<link>http://www.atksa.com/en/?p=25</link>
		<comments>http://www.atksa.com/en/?p=25#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=25</guid>
		<description><![CDATA[this system is for managing and controlling a billiard hall. It controls the tables by lighting On or Off the lights fixed above them. It will give the exact time of using any table together with all his orders from buffet (drinks, meals … etc). it has many other features.]]></description>
			<content:encoded><![CDATA[<p>this system is for managing and controlling a billiard hall. It controls the tables by lighting On or Off the lights fixed above them. It will give the exact time of using any table together with all his orders from buffet (drinks, meals … etc). it has many other features.</p>
<p><span id="more-25"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Neda</title>
		<link>http://www.atksa.com/en/?p=23</link>
		<comments>http://www.atksa.com/en/?p=23#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=23</guid>
		<description><![CDATA[for paging student. This system is mainly for girl&#8217;s schools. It is able the father to call his daughter at end of the school day. That can be done automatically by the computer when the father passes a small card in front of a card reader that mounted on the wall beside the gate. Again, [...]]]></description>
			<content:encoded><![CDATA[<p>for paging student. This system is mainly for girl&#8217;s schools. It is able the father to call his daughter at end of the school day. That can be done automatically by the computer when the father passes a small card in front of a card reader that mounted on the wall beside the gate. Again, this system has many features and gives a report about father&#8217;s existence times.</p>
<p><span id="more-23"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart V Bell</title>
		<link>http://www.atksa.com/en/?p=21</link>
		<comments>http://www.atksa.com/en/?p=21#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=21</guid>
		<description><![CDATA[for managing school timing using sound messages. It&#8217;s working as a complete system using a computer, amplifier and speakers. It is announcing the starting and ending of lectures by sound. It is very flexible, easy to use and sophisticated system with many and many features and uses.]]></description>
			<content:encoded><![CDATA[<p>for managing school timing using sound messages. It&#8217;s working as a complete system using a computer, amplifier and speakers. It is announcing the starting and ending of lectures by sound. It is very flexible, easy to use and sophisticated system with many and many features and uses.</p>
<p><span id="more-21"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlMobdi</title>
		<link>http://www.atksa.com/en/?p=19</link>
		<comments>http://www.atksa.com/en/?p=19#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.atksa.com/en/?p=19</guid>
		<description><![CDATA[for managing school timing. It is a stand alone, small unit that works by a micro-controller (PIC) and ring the existing bell of the school upon a pre-programmed timings. It is also handling different seasons like (Summer, Winter, Ramadan and vacations). It has really more and more features that needed by different types of schools.]]></description>
			<content:encoded><![CDATA[<p>for managing school timing. It is a stand alone, small unit that works by a micro-controller (PIC) and ring the existing bell of the school upon a pre-programmed timings. It is also handling different seasons like (Summer, Winter, Ramadan and vacations). It has really more and more features that needed by different types of schools.</p>
<p><span id="more-19"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atksa.com/en/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

